| Processor | ARM Quad Core C PU | 
| Video Compression | H.265/H. 264 | 
| IP Video Inputs | 4-8 channel | 
| Max Input/Record | 200Mbps/200M bps | 
| Max Decoding | 2ch@4K/8ch@10 80P | 
| Display | HDMI, V GA | 
| Max HDD | 2× 6TB | 
| RAID | — | 
| eSATA/Mini SAS | — | 
| Audio In/Out | 1/1, 2- way | 
| Alarm In/Out | 4/2 | 
| Ethernet | 1 Gigabit Port | 
| PoE | 8 Ports (IEEE802.3at/af) 130W | 
| USB | 1 USB3.0, 1 USB 2.0 | 
| Power | DC12V/4A <6.9W(Without H DD) | 
| Intelligent Video | Tripwire, Intrusion Abandoned / Missing Scene Change Face Detection People Counting Heat Map | 
| Remote Monitoring | VUpro App | 





