ข้อมูลทางเทคนิค
| Mode | E-964-165Q | E-964-495Q | E-964-660Q |
| Max. range (outdoor) | 50m | 150m | 200m |
| Max. range (indoor) | 100m | 300m | 400m |
| Current (Tx & Rx) | 110mA | 120mA | 125mA |
| Current (Tx & Rx & heaters) | 260mA | 280mA | 290mA |
| Input Voltage | 12~24VAC/VDC (Non-polarized) | ||
| Delay time | 50msec~700msec (Variable) | ||
| Detection method | All 4 beams simultaneously broken | ||
| Selectable beam frequencies | Four (4) channels | ||
| Alarm output | Form “C” relay COM/ N.O./N.C., 1A @ 125VAC/24VDC | ||
| Tamper output (Tx & Rx) | N.C. switch, 1A @ 120VAC | ||
| Environmental output | Selectable N.O. or N.C., 1A @ 125VAC/24VDC | ||
| Beam-strength indicator | 5 LEDs indicate signal strength from high to low | ||
| Alarm LED (Rx) | Red LED – ON – Beam is broken or Tx & Rx misaligned. | ||
| Power LED (Rx & Tx) | Green LED – ON – Power is connected. | ||
| Laser wavelength | 650nm | ||
| Laser output power | ≤ 5mW | ||
| Alignment angle | Horizontal: ±90° , Vertical: ±15° | ||
| Operating temperature | -13°~131° F (-25°~55° C) | ||
| Heater operation | Turns ON @ 41°F (5°C), Turns OFF @ 77°F(25°C) | ||
| Weight | 5.7 lbs. (2.6kg) | ||
| Ingress protection | IP55 | ||
| Case | PC resin | ||
| Dimensions | 15-1/4” x 4-7/16” x 4-11/32” (387 x 113 x 110) | ||




