ข้อมูลทางเทคนิค
| Lens Type | |
| Focal Length (Zoom Ratio) | 2.8 mm |
| Max. Aperture Ratio | F No. 1.0 |
| Angular Field of View | Horizontal:110°, Vertical:58°, Diagonal: 132° |
| Min. Object Distance | 2m |
| Lens Type | Fixed(M12) |
| Video | |
| Imaging Device | 1/2.7″ |
| Effective Pixels | 5MP 2880 (H)x1620(V) |
| Scanning System | Progressive CMOS |
| Min. Illumination | Color 0.002lux @ F1.0(AGC ON); B/W 0 lux @ IR ON |
| Operational | |
| IR LED | 10pcs |
| WarmLight | 6pcs |
| Red Blue Light | 2pcs (1 Red&1 Blue) |
| IR Viewable Length | Up to 25m |
| WarmLight Viewable Length | Up to 15m |
| Type of complementary light | Default warm light, switchable infrared light |
| Motion Detection | Off/On (8 Level) |
| Wide Dynamic Range | WDR |
| Digital Noise Reduction | 3D DNR |
| Image Setting | Full Color Mode/Day&Night Mode/Smart IIIumination |
| White Balance | Auto/Manual |
| Electronic Shutter Speed | 1/5 ~ 1/20000s |
| On-Board Storage | Micro SD slot, up to 256GB |
| Alarm | NA |
| Audio | Built-in microphone & Speaker |
| Custom Voice | Yes |
| Hardware Reset | Yes |
| Smart Feature | Face Detection, Pedestrian & Vehicle, License Plate, Line Crossing, Intrusion, Enter Region, Exit Region, Object Detection, Crossing Counting, Heat Map, Queue Length, Crowd Density, Rare Sound; Motion by SMD (Pedestrian&Vehicle) Video Tampering |
| Network | |
| Ethernet | RJ45(10/100BASE-T) |
| Video Compression Format | H.265/H.264 |
| Resolution | Main Stream@30fps 5MP(2880×1620),4MP(2560X1440) 3MP(2304×1296),1080P(1920×1080) 720P(1280×720) Sub Stream@30fps 720P(1280×720),VGA(640×480),QVGA(320×240) Mobile Stream@30fps VGA(640×480), QVGA (320×240) |
| Video Quality Adjustment | 256Kbps ~ 8Mbps |
| Bitrate control method | CBR/VBR |
| IP | IPv6 |
| Protocol | TCP/IP, HTTP, DHCP, DNS, DDNS, RTP/RTSP, SMTP, NTP, UPnP, SNMP, HTTPS, FTP |
| Security | IP address filter;complicated password;Authenticated username and password |
| Application Programming Interface | ONVIF( Profile S/G/T/M) |
| Web Viewer | IE10/11 Safari V12.1 above Firefox V.52 above Google chrome V.57 above Edge V.79 above |
| Environmental | |
| Operating Conditions | -35~+60°C/less than ≤ 90% RH |
| Ingress Protection | IP67 |
| Electrical | |
| Input Voltage / Current | D12V/POE(IEEE802.3af) |
| Power Consumption | DC12V :max 6.3W; POE(48V): max 7.6W |
| Mechanical | |
| Material | Metal |
| Dimensions (HxWxD) | Φ115x54mm |




