ข้อมูลทางเทคนิค
| Model number | SM-205Q/BR | SM-205Q/W | |
| Circuit type | Closed loop | ||
| Operation gap | 3⁄4” (19mm) | ||
| Color | Brown | White | |
| Terminals | 15” (38cm) leads from side | ||
| Material | Case | High-impact ABS plastic | |
| Contacts | Deactivated rhodium on gold under-plating | ||
| Contact rating | 0.1A@100VDC (max) | ||
| 1.0A@10VDC (max) | |||
| 10W (max) | |||
| Temperature | -15°~160°F (-25°~70°C) | ||
| Switch cycles | 50 Million (0.1mA@5VDC) | ||
| Switch dimensions | 13/8′′x3/8′′x1/4′′ (35x10x6mm) | ||
| Magnet dimensions | 13/8′′x3/8′′x1/4′′ (35x10x6mm) | ||
| Magnet type | Alnico 5 | ||




