Technical specifications
| IMAGE | ||
| Lens | Optical Zoom 30X, 6~180mm | |
| Angle of View | 55.4~2.7°(H) | |
| Image Sensor | 1/1.7” SONY STARVIS CMOS Sensor | |
| Min. Illumination | Color : 0.75Lux@50IRE / BW : 0Lux(IR LED On) | |
| Scanning Mode | Progressive Scan | |
| Wide Dynamic Range | True WDR | |
| Day and Night Mode | True D/N(Auto, Day, Night) | |
| Noise Reduction | 2DNR, 3DNR | |
| Digital Zoom | Yes(ROI) | |
| Exposure Control | Auto, Iris Priority | |
| White Balance Control | Auto, Manual | |
| Metering Mode | Spot, Center, Average | |
| Image Effect | Flip, Defog | |
| Flicker Free Mode | 50Hz, 60Hz | |
| Shutter Speed | Auto(1/10,000~1sec), Manual | |
| IR Illuminator | Quantity | Synchronized IR LED, Fixed IR LED |
| Distance | Up to 200m |
| VIDEO/AUDIO | |
| Compression | H.264(Baseline, Main, High Profile), H.265(Main Profile), MJPEG |
| Bitrate Control | CBR, CVBR |
| Resolution | 3840×2160, 3072×2048, 2592×1944/1520, 2560×1440, 1920×1080, 1440×1080, 1280×1024/720, 1024×768, 800×600/480, D1, 640×480, 400×240, CIF |
| Frame Rate | Max. 25/30fps(PAL/NTSC) |
| Streaming | Quad Stream(H.264/H.265×3, MJPEGx1) |
| Audio Compression | G.711 |
| Audio Streaming | 2 Way |
| PTZ FUNCTION | |
| Pan Range | 360°Endless |
| Pan Speed | Max. 380°/sec.(Preset) |
| Tilt Range | -10~90° |
| Tilt Speed | Max. 380°/sec.(Preset) |
| Preset | 256 |
| Tour | 8 |
| Pattern | 8 |
| Home Function | Yes |
| SYSTEM | ||
| Video Contents Analysis | Tampering, iVMD, Intrusion Detector | |
| Motion Detection Area | 16 Programmable Area(Include Area 8, Exclude Area 8) | |
| Privacy Masking | 16 Programmable Zone | |
| Smart Codec | Hi-Stream | |
| FTP Uploading | MJPEG | |
| Event Notification | E-mail, FTP, Notification Server, XML Notification, Audio Alert | |
| Audio Alert | User-Defined 3 Audio files | |
| Login Authority | Administrator, Operator, Guest | |
| Event Buffering | FTP | Pre : 30sec, Post : 30sec |
| SD Record | Pre : 10sec, Post : 60sec | |
| Manual Trigger | 4 Programmable Trigger | |
| Security | Multi User Authority, IP Filtering, HTTPS, SSL | |
| Network Time Sync | NTP Server, Synchronized Computer, Manual | |
| Software Reset | Restart, Reset, Factory Default | |
| Hardware Factory Reset | Yes | |
| Auto Recovery | Backup, Restore | |
| Remote Upgrade | Web Browsing(IE, Chrome, Safari, Firefox), SmartManager | |
| SD Recording Mode | Event, Continuous |
| NETWORK | |
| Protocol | TCP/IP, UDP, IPv4/v6, HTTP, HTTPS, QoS, FTP, UPnP, RTP, RTSP, RTCP, DHCP, ARP, Zeroconf, Bonjour |
| Client Software | Web, SmartManager, Client S/W, Mobile S/W |
| Max. User Connection | Live : 10 Users, Playback : 3 Users |
| API Support | Open API, Onvif Compliance |
| Mobile Support | Android, iOS |
| NETWORK | |
| Audiol | 1 Input, 1 Output(RCA Mono Jack) |
| Alarm | 4 Input, 1 Output |
| Ethernet | RJ-45(10/100Base-T) |
| u-SD Card | SDHC, SDXC |
| ETC | |
| Operating Humidity | 0~90% RH(Non-Condensing) |
| Operating Temperature | -30~+55℃ |
| Power Supply | PoE(IEEE 802.3bt Compliance, Class5), 12VDC |
| Power Consumption | 500mA(28W)@PoE 2.3A(28W)@12VDC |
| Dimension | 201.8(Ø)x317.8(H)mm |
| Net Weight | Approx. 5.1kg |
| Ingress Protection | IP66 |




