ข้อมูลทางเทคนิค
| Feature | Specification |
|---|---|
| Communication modes (modules) | GSM (2G/4G), IP/WI-FI (built-in) |
| Wireless zones | 128 |
| Wireless Frequencies | 868.65 MHz, Camera 869.525 MHz |
| System users (user codes) | 128 (includes 1 installer, 1 sub-installer, and 1 Grand Master code) |
| Follow-Me destinations | 64 |
| Panel programming options | Keypad (locally), Configuration Software (locally, remotely), HandyApp |
| Partitions | 32 |
| Monitoring station accounts | 3 |
| Event log | 2000 entries |
| PIR cameras | 32 |
| Sounders (internal/external) | 3 |
| Keypads | 8 |
| Keyfobs / remote controls | 128 |
| SMS for remote operation | Yes |
| WL Repeater | 4 |
| Programmable utility outputs (UO) – Coming soon | Supports up to 4 programmable utility outputs (UOs) |
| Electrical power requirement | AC Connection: 100-240 VAC, 50/60Hz, 0.1A Max. |
| AC power supply cord | Diameter 14mm, conduit 16mm Safety-approved, in compliance with IEC 60227 |
| Current consumption (at main panel) | 210mA standby |
| Backup battery (inside main panel) | Li-Polymer rechargeable battery 3.7V, 5Ah |
| Low battery voltage signal | 3.3VDC |
| Humidity range | Average relative humidity of approx. 75% |
| Operating temperature | -10°c – 55°c (14°F to 131°F) |
| Dimensions (H x W x D) | 197.5 x 152.5 x 52 mm (7.78 x 6 x 2.05 in) |
| Weight | 0.77 kg |
| Power Output | Security 868.65 MHz, 10 mW; Camera 869.525 MHz, 100 mW |









